Direct roving glass yarn is made by E-glass (fiberglass), suitable for wrapping, extruding, weaving.
The yarn surface is treated by silicone impregnating compound, is compatible with unsaturated polyester, vinyl ester and epoxy resins, and is widely used in power cable, optical cable, telecommunications cable and insulator industry.
1. Direct Yarn
Linear Density (tex) |
Length Per Kilogram (m/kg) |
Breaking Strength (N) |
Nominal Diameter (μm) |
Combustible Content (%) |
Water Content (%) |
300±5% | 3333 | ≥0.30 | 14 | 0.55±0.15 | ≤0.10 |
600±5% | 1667 | 16 | |||
1200±5% | 833 | 16 | |||
2400±5% | 416 | 24 | |||
4800±5% | 208 | 24 | |||
8800±5% | 113 | 27 | |||
9600±5% | 104 | 28 |
Values shown are for references only. For more accurate figures, please contact us for technical data sheets.
Yarn Size:
Yarn ID (mm) |
Yarn Height (mm) |
Yarn OD (mm) |
Yarn Weight (kg) |
Core |
160 | 260, 265 | 270-275 | 17 | Empty, without bobbin |
2. PU Impregnate Yarn
This Yarn is specially designed to strengthen the core member of the optical cable. We offer two types: Normal type and water blocking type.
Specification | Unit | Standard Type | Water Blocking Type | ||||||
Linear Density | Tex | 600 | 785 | 1200 | 2400 | 600 | 785 | 1200 | 2400 |
Linear Density Tolerance | % | ±10 | |||||||
Density | g/cm³ | 2.55±0.55 | |||||||
Tensile Strength - Break | N | ≥300 | ≥330 | ≥600 | ≥850 | ≥300 | ≥330 | ≥600 | ≥850 |
Tensile Strength – LASE0.5% | ≥65 | ≥90 | ≥140 | ≥260 | ≥65 | ≥90 | ≥140 | ≥260 | |
Tensile Strength – LASE1.0% | ≥130 | ≥180 | ≥300 | ≥550 | ≥130 | ≥180 | ≥300 | ≥550 | |
Tensile Strength – LASE1.5% | ≥210 | ≥270 | ≥400 | ≥780 | ≥210 | ≥270 | ≥400 | ≥780 | |
Elongation at break | % | ≥2.0 | |||||||
Tensile Modulus (Young Modulus) |
Gpa | ≥75 | |||||||
Water Swellable Rate | % | N/A | ≥300 | ||||||
Yarn Width | mm | 2.2 | 2.8 | 3.8 | 4.3 | 2.2 | 2.8 | 3.8 | 4.3 |
Yarn Thickness | mm | 0.16 | 0.2 | 0.25 | 0.3 | 0.18 | 0.25 | 0.26 | 0.32 |
Values shown are for references only. For more accurate figures, please ask for technical data sheets.
Bobbin & Tube Size:
Yarn ID (mm) |
Yarn Height (mm) |
Yarn OD (mm) |
Yarn Weight (kg) |
Core |
94 | 220, 275 | 200-240 | 8-16 | Paper |